September 9, 2010 |
Economics Courses Available for Faculty Approval |
|||
| Economics Courses | |||
| ECO/360 | Economics for Business I | ||
| ECO/361 | Economics for Business II | ||
| ECO/515 | Economics of the Marketplace | ||
| ECO/524.4 | Applied Microeconomics | ||
| ECO/525 | Macroeconomics for Business Decision Making | ||
| Back to Top | |||
Economics Course Descriptions |
||||
| ECO/360 | Economics for Business I | BSB/A | ||
| This course provides students with the basic theories, concepts, terminology, and uses of macroeconomics. Students learn practical applications for economics in their personal and professional lives through assimilation of fundamental concepts and analysis of current economic events. | ||||
| Back to Top | ||||
| ECO/361 | Economics for Business II | BSB/A | ||
| This course provides students with the basic theories, concepts, terminology, and uses of macroeconomics. Students learn practical applications for economics in their personal and professional lives through assimilation of fundamental concepts and analysis of current economic events. | ||||
| Back to Top | ||||
| ECO/361 | Economics for Business II | BSB/A | ||
| This course provides students with the basic theories, concepts, terminology, and uses of macroeconomics. Students learn practical applications for economics in their personal and professional lives through assimilation of fundamental concepts and analysis of current economic events. | ||||
| Back to Top | ||||
| ECO/515 | Economics of the Marketplace | MAOM | ||
| These courses provides the foundation for the basis of human behavior in dealing with the conflict associated with the scarcity of resources and unlimited human wants and needs. It looks at the impact of the marketplace upon the individual, the organization ,and society. It helps describe and predict human behavior under the constraint of scarce resources. The course also looks at the long-term economic viability of the organization in the global environment. | ||||
| Back to Top | ||||
| ECO/524.4 | Applied Microeconomics | MBA/TM | ||
| This course demonstrates ways in which economic theory can be applied to the analysis of market demand, production processes and costs, competitive conditions, pricing, and investment decisions. Relationships between economic concepts and the areas of finance, accounting, marketing and business strategy are highlighted. | ||||
| Back to Top | ||||
| ECO/525 | Macroeconomics for Business Decision Making | MBA | ||
| This course focuses on the relationships among macroeconomic conditions, economic policies and business decisions. The principal economic institutions and public policy processes through which market activities are coordinated and controlled at the national and international levels are analyzed. Methods of using aggregate economic indicators for business decision making are presented. | ||||
| Back to Top | ||||
© 1999, 2000 University of Phoenix. All Rights Reserved.
|
||||