|
September 9, 2010 |
MATHEMATICS COURSES AVAILABLE FOR FACULTY APPROVAL |
|||
| Mathematics (MTH) | |||
| MTH/101 | Basic College and Business Mathematics I | ||
| MTH/208 | College Mathematics I | ||
| MTH/209 | College Mathematics II | ||
| MTH/212 | Introductions to Finite Mathematics | ||
| MTH/401 | History of Mathematics | ||
Mathematics Course Descriptions |
||||
| MTH/101 | Basic Business & College Mathematics 1 | ELECTIVE | ||
| This course focuses on the development of basic mathematical skills needed for the study of algebra, statistics and other quantitative methods at the college level. | ||||
| Back to Top | ||||
| MTH/208 | College Mathematics I | ELECTIVE | ||
| This course begins a demonstration and examination of various concepts of basic algebra. It assists in building skills for performing specific mathematical operations and problem solving. These concepts and skills serve as a foundation for subsequent quantitative business coursework. Applications to real-world problems are emphasized throughout the course. Specific applications to disciplines such as statistics, accounting, finance, and economics are demonstrated and discussed. A variety of other applications, such as geometry, personal finance, science, and engineering, are also presented. This course is the first half of the college algebra sequence, which is completed in MTH 209, College Mathematics II. | ||||
| Back to Top | ||||
| MTH/209 | College Mathematics II | ELECTIVE | ||
| This course continues the demonstration and examination of various basic algebra concepts that was begun in MTH 208: College Mathematics I. It assists in building skills for performing more complex mathematical operations and problem solving than in earlier courses. These concepts and skills should serve as a foundation for subsequent quantitative business coursework. Applications to real-world problems are emphasized throughout the course. Specific applications to disciplines such as statistics, accounting, finance, and economics are demonstrated and discussed. A variety of other applications, such as geometry, personal finance, science, and engineering, are also demonstrated and discussed. | ||||
| Back to Top | ||||
| MTH/212 | Introduction to Finite Mathematics | ELECTIVE | ||
| This course is an introduction to the mathematics available for the study of social and behavioral sciences, and for application in business. Emphasis is placed on the comprehension of problem-solving techniques for the real world. Specific applications in statistics, accounting, finance, and economics are demonstrated and discussed. | ||||
| Back to Top | ||||
| MTH/401 | History of Mathematics | ELECTIVE | ||
| This one-credit course introduces students to a comprehensive survey of classical mathematical history, including background on famous mathematicians from ancient to modern times and their specific contributions to mathematics. The format and content of the course is conceptual rather than technical. | ||||
| Back to Top | ||||
© 1998, 1999 University of Phoenix. All Rights Reserved.
|
||||